Which Air Data Module?
Same sensors, same accuracy, same price. Choose the Mini unless you need dual CAN ports for daisy-chaining.
| Feature | Air Data Module
From £99.60
Choose options | Air Data Module Mini
From £99.60
Choose options |
|---|---|---|
| At a glance | ||
| Recommended for new designs | ✕ | ✓ |
| Airspeed and altitude from one sensor | ✓ | ✓ |
| Full AUAV sensor range, L05D to L100D | ✓ | ✓ |
| Works with ArduPilot and PX4 | ✓ | ✓ |
| Pixhawk and Cube compatible JST-GH | ✓ | ✓ |
| Configurable over DroneCAN | ✓ | ✓ |
| Dual CAN ports for daisy-chaining | ✓ | ✕ |
| Made in the UK option | ✕ | ✓ |
| Made in Europe option | ✓ | ✕ |
| Specifications | ||
| Dimensions | 30 x 20 mm | 33 x 17 mm |
Both modules use the same All Sensors AUAV series and are available with L10D and L60D sensors on request. Full setup details are in the documentation.

